옵션 |
|
Workout | Pos.(Main) | Pos.(Sub) | Reps | Rest |
Lever | Front | Tuck Hold | 18 | 30 |
19 | 30 | |||
15 | 30 | |||
19 | 30 | |||
18 | 60 | |||
Leg Raise | Hanging | Toes to Bar | 5 | 60 |
5 | 60 | |||
5 | 60 | |||
5 | 60 | |||
4 | 60 | |||
Benting | 10 | 60 | ||
10 | 60 | |||
10 | 60 | |||
10 | 60 | |||
15 | 60 | |||
Lying | Straight | 15 | 60 | |
15 | 60 | |||
10 | 60 | |||
10 | 60 | |||
10 | ||||
Benting | 20 | 300 | ||
Bridge | Wall Walk | Down | 5 | 60 |
5 | 60 | |||
2 | 180 | |||
Full | 10 | 60 | ||
10 | 60 | |||
10 | 60 | |||
10 |