Specifications | |
Primary Function | All-weather fighter-bomber. |
Contractor | McDonnell Aircraft Co., McDonnell Corporation. |
Power Plant | Two General Electric turbojet engines with afterburners. |
Thrust | 17,900 pounds (8,055 kilograms). |
Length | 62 feet, 11 inches (19.1 meters). |
Height | 16 feet, 5 inches (5 meters). |
Wingspan | 38 feet, 11 inches (11.8 meters). |
Speed | More than 1,600 mph (Mach 2). |
Ceiling | 60,000 feet (18,182 meters). |
Maximum Takeoff Weight | 62,000 pounds (27,900 kilograms). |
Range | 1,300 miles (1,130 nautical miles). |
Armament | Four AIM-7 Sparrow and four AIM-9M Sidewinder missiles, AGM-65 Maverick missiles, AGM-88 HARM missile capability, and one fuselage centerline bomb rack and four pylon bomb racks capable of carrying 12,500 pounds (5,625 kilograms) of general purpose bombs. 15 CBU-52 15 CBU-58 15 CBU-71 15 CBU-87 15 CBU-89 12 MK-20 6 BL-755 |
Systems | |
Cost | $18.4 million. |
Crew | F-4G -- Two (pilot and electronic warfare officer). |
Date Deployed | May 1963. |
Inventory | None - retired December 1995 [formerly F-4G -- Active force, 24; ANG, 24; Reserve, 0.] |
VRML 3-D Model | |
F-4 Phantom 2 VRML by Soji Yamakawa | F-4EJ Phantom2 VRML by Soji Yamakawa |