Tottenham Hotspur | Fantasy Points | User Rating | Our Rating | |
---|---|---|---|---|
CLICK HERE TO RATE THE TOTTENHAM HOTSPUR TEAM | ||||
![]() FriedelKey saves kept the score down in the first half | 0 | 7 | ||
![]() WalkerSolid performance on a busy afternoon | 0 | 6 | ||
![]() GallasSolid enough at heart of defence | 0 | 6 | ||
![]() VertonghenExcellent at both centre-half and left-back. Oozes class | 0 | 8 | ||
![]() BaleInitially shackled at left-back, stretched things when pushed forward | 4 | 6 | ||
![]() Lennon Off '90+4Came into the game more and more after the break | 2 | 7 | ||
![]() SandroTypically energetic midfield display to keep Spurs afloat | 2 | 7 | ||
![]() DembeleStruggled in the face of QPR's pressing | 2 | 6 | ||
![]() Sigurdsson Off '46Replaced after insipid first-half showing | 2 | 5 | ||
![]() Dempsey Off '88Looked lost, but asked to play four different roles | 2 | 6 | ||
![]() DefoeCalm finish for the winner but generally off the pace | 7 | 6 | ||
![]() Huddlestone On '88Late sub to eat up time and slow things down | 1 | 6 | ||
![]() Townsend On '90+4Brought on to waste a few seconds | 6 | |||
![]() Caulker On '46Did nothing wrong after coming on at break. Key set-piece threat | 0 | 7 |
Queens Park Rangers | Fantasy Points | User Rating | Our Rating | |
---|---|---|---|---|
CLICK HERE TO RATE THE QUEENS PARK RANGERS TEAM | ||||
![]() CesarMade two or three fine saves late on as QPR left defensive gaps in hunt for leveller | 1 | 7 | ||
![]() OnuohaPerformed well after switching to left-back | 1 | 7 | ||
![]() NelsenRock solid against former club | 1 | 7 | ||
![]() HillFine defensive display. Positioning excellent | 1 | 7 | ||
![]() Bosingwa Off '3Suffered hamstring injury within two minutes | 1 | 5 | ||
![]() Wright-Phillips Off '77Linked up nicely with Hoilett and Zamora | 2 | 7 | ||
![]() FaurlinLively showing | 5 | 7 | ||
![]() GraneroInvolved in much of QPR's best work but final ball often a let-down | 1 | 7 | ||
![]() ParkDangerous crosses | 2 | 7 | ||
![]() HoilettA constant threat. Occupied all of Spurs' backline | 2 | 7 | ||
![]() Zamora Off '73Excellent finish to give Rangers deserved lead | 7 | 7 | ||
![]() Cisse On '73Couldn't find the equaliser | 1 | 6 | ||
![]() Mackie On '77Struggled to get involved | 1 | 6 | ||
![]() Dyer On '3Excellent in unfamiliar right-back role | 1 | 8 |
호일렛이 데포보다 평점이 높은 것에서 웃으면 되는 것 같습니다.