Small overlap front crash test ratings for small cars, 2014 models
Dummy injury measures | ||||||||
---|---|---|---|---|---|---|---|---|
Overall | Structure | Restraints & kinematics | Head & neck | Chest | Hip & thigh | Lower leg & foot | ||
Chevrolet Volt | ||||||||
Mini Cooper Countryman | ||||||||
Ford C-Max Hybrid | ||||||||
Mitsubishi Lancer | ||||||||
Scion FR-S built after December 2013 | ||||||||
Subaru BRZ built after December 2013 | ||||||||
Scion xB built after February 2014 | ||||||||
Hyundai Veloster | ||||||||
Fiat 500L | ||||||||
Nissan Juke | ||||||||
Nissan Leaf | ||||||||
Mazda 5 |
GOOD | ACCEPTABLE | MARGINAL | POOR |