드래그 앤 드롭으로
즐겨찾기 아이콘 위치 수정이 가능합니다.
게시물ID : sports_5348짧은주소 복사하기
작성자 : WestLondon
추천 : 2/6
조회수 : 943회
댓글수 : 12개
등록시간 : 2006/12/31 04:40:54
아놔~ 내가 우리 아버지 따라서 어렸을때 영국에서 살았거든??
런던 서쪽근교에서 살았어. 그래서 내가 첼시 팬이야.
근데 요즘 케이블에서 해외축구 중계 해주잖어.
그거 좀 보고, 위닝 좀 하니깐 자기네들 축구지식이 한준희쯤 되는줄 아나본데...
내가 첼시팬이라면 꼭 한다는 소리가 원래 프리미어리그 중위권정도의 팀밖에 안 되는데
로만이 돈발라서 강해졌네, 그거다 돈발이네 뭐네 하고 떠드는데...
횽들도 알다시피 로만은 2003년에 첼시 인수했거든??
근데 바클레이 프리미어쉽 공식홈피가서 96-97시즌부터 첼시성적 확인해봐.
첼시는 10시즌동안 6위 밖으로 밀려난적없는 팀이야.
로만 인수 후부터 강해졌다는 그런 개념없는 소리는 이제부터 안 해줬으면 해.
Season 1996-97--------------------------------------------------------------------------------
FA Carling Premiership ( 홈 ) ( 어 웨 이 )
P W D L F A W D L F A Pts
1. MANCHESTER UNITED 38 12 5 2 38 17 9 7 3 38 27 75
2. Newcastle United 38 13 3 3 54 20 6 8 5 19 20 68
3. Arsenal 38 10 5 4 36 18 9 6 4 26 14 68
4. Liverpool 38 10 6 3 38 19 9 5 5 24 18 68
5. Aston Villa 38 11 5 3 27 13 6 5 8 20 21 61
6. Chelsea 38 9 8 2 33 22 7 3 9 25 33 59
7. Sheffield Wednesday 38 8 10 1 25 16 6 5 8 25 35 57
8. Wimbledon 38 9 6 4 28 21 6 5 8 21 25 56
9. Leicester City 38 7 5 7 22 26 5 6 8 24 28 47
10. Tottenham Hotspur 38 8 4 7 19 17 5 3 11 25 34 46
11. Leeds United 38 7 7 5 15 13 4 6 9 13 25 46
12. Derby County 38 8 6 5 25 22 3 7 9 20 36 46
13. Blackburn Rovers 38 8 4 7 28 23 1 11 7 14 20 42
14. West Ham United 38 7 6 6 27 25 3 6 10 12 23 42
15. Everton 38 7 4 8 24 22 3 8 8 20 35 42
16. Southampton 38 6 7 6 32 24 4 4 11 18 32 41
17. Coventry City 38 4 8 7 19 23 5 6 8 19 31 41
18. SUNDERLAND 38 7 6 6 20 18 3 4 12 15 35 40
19. * MIDDLESBROUGH 38 8 5 6 34 25 2 7 10 17 35 39
20. NOTTINGHAM FOREST 38 3 9 7 15 27 3 7 9 16 32 34
England 1997-98--------------------------------------------------------------------------------FA Carling Premiership - 1997/98 ( 홈 ) ( 어 웨 이 )
P W D L F A W D L F A Pts
1. ARSENAL 38 15 2 2 43 10 8 7 4 25 23 78
2. Manchester United 38 13 4 2 42 9 10 4 5 31 17 77
3. Liverpool 38 13 2 4 42 16 5 9 5 26 26 65
4. Chelsea 38 13 2 4 37 14 7 1 11 34 29 63
5. Leeds United 38 9 5 5 31 21 8 3 8 26 25 59
6. Blackburn Rovers 38 11 4 4 40 26 5 6 8 17 26 58
7. Aston Villa 38 9 3 7 26 24 8 3 8 23 24 57
8. West Ham United 38 13 4 2 40 18 3 4 12 16 39 56
9. Derby County 38 12 3 4 33 18 4 4 11 19 31 55
10. Leicester City 38 6 10 3 21 15 7 4 8 30 26 53
11. Coventry City 38 8 9 2 26 17 4 7 8 20 27 52
12. Southampton 38 10 1 8 28 23 4 5 10 22 32 48
13. Newcastle United 38 8 5 6 22 20 3 6 10 13 24 44
14. Tottenham Hotspur 38 7 8 4 23 22 4 3 12 21 34 44
15. Wimbledon 38 5 6 8 18 25 5 8 6 16 21 44
16. Sheffield Wednesday 38 9 5 5 30 26 3 3 13 22 41 44
17. Everton 38 7 5 7 25 27 2 8 9 16 29 40
18. BOLTON WANDERERS 38 7 8 4 25 22 2 5 12 16 39 40
19. BARNSLEY 38 7 4 8 25 35 3 1 15 12 47 35
20. CRYSTAL PALACE 38 2 5 12 15 39 6 4 9 22 32 33
England 1998-99--------------------------------------------------------------------------------FA Carling Premiership - 1998/99 ( 홈 ) ( 어 웨 이 )
P W D L F A W D L F A Pts
1. MANCHESTER UNITED 38 14 4 1 45 18 8 9 2 35 19 79
2. Arsenal 38 14 5 0 34 5 8 7 4 25 12 78
3. Chelsea 38 12 6 1 29 13 8 9 2 28 17 75
4. Leeds United 38 12 5 2 32 9 6 8 5 30 25 67
5. West Ham United 38 11 3 5 32 26 5 6 8 14 27 57
6. Aston Villa 38 10 3 6 33 28 5 7 7 18 18 55
7. Liverpool 38 10 5 4 44 24 5 4 10 24 25 54
8. Derby County 38 8 7 4 22 19 5 6 8 18 26 52
9. Middlesbrough 38 7 9 3 25 18 5 6 8 23 36 51
10. Leicester City 38 7 6 6 25 25 5 7 7 15 21 49
11. Tottenham Hotspur 38 7 7 5 28 26 4 7 8 19 24 47
12. Sheffield Wednesday 38 7 5 7 20 15 6 2 11 21 27 46
13. Newcastle United 38 7 6 6 26 25 4 7 8 22 29 46
14. Everton 38 6 8 5 22 12 5 2 12 20 35 43
15. Coventry City 38 8 6 5 26 21 3 3 13 13 30 42
16. Wimbledon 38 7 7 5 22 21 3 5 11 18 42 42
17. Southampton 38 9 4 6 29 26 2 4 13 8 38 41
18. CHARLTON ATHLETIC 38 4 7 8 20 20 4 5 10 21 36 36
19. BLACKBURN ROVERS 38 6 5 8 21 24 1 9 9 17 28 35
20. NOTTINGHAM FOREST 38 3 7 9 18 31 4 2 13 17 38 30
England 1999-2000--------------------------------------------------------------------------------FA Carling Premiership - 1999/2000( 홈 ) ( 어 웨 이 )
P W D L F A W D L F A Pts
1. MANCHESTER UNITED 38 15 4 0 59 16 13 3 3 38 29 91
2. Arsenal 38 14 3 2 42 17 8 4 7 31 26 73
3. Leeds United 38 12 2 5 29 18 9 4 6 29 25 69
4. Liverpool 38 11 4 4 28 13 8 6 5 23 17 67
5. Chelsea 38 12 5 2 35 12 6 6 7 18 22 65
6. Aston Villa 38 8 8 3 23 12 7 5 7 23 23 58
7. Sunderland 38 10 6 3 28 17 6 4 9 29 39 58
8. Leicester City 38 10 3 6 31 24 6 4 9 24 31 55
9. West Ham United 38 11 5 3 32 23 4 5 10 20 30 55
10. Tottenham Hotspur 38 10 3 6 40 26 5 5 9 17 23 53
11. Newcastle United 38 10 5 4 42 20 4 5 10 21 34 52
12. Middlesbrough 38 8 5 6 23 26 6 5 8 23 26 52
13. Everton 38 7 9 3 36 21 5 5 9 23 28 50
14. Coventry City 38 12 1 6 38 22 0 7 12 9 32 44
15. Southampton 38 8 4 7 26 22 4 4 11 19 40 44
16. Derby County 38 6 3 10 22 25 3 8 8 22 32 38
17. Bradford City 38 6 8 5 26 29 3 1 15 12 39 36
18. WIMBLEDON 38 6 7 6 30 28 1 5 13 16 46 33
19. SHEFFIELD WEDNESDAY 38 6 3 10 21 23 2 4 13 17 47 31
20. WATFORD 38 5 4 10 24 31 1 2 16 11 46 24
England 2000/2001--------------------------------------------------------------------------------FA Carling Premiership - 2000/2001
( 홈 ) ( 어 웨 이 )
P W D L F A W D L F A Dif Pts
1. MANCHESTER UNITED 38 15 2 2 49 12 9 6 4 30 19 48 80
2. Arsenal 38 15 3 1 45 13 5 7 7 18 25 25 70
3. Liverpool 38 13 4 2 40 14 7 5 7 31 25 32 69
4. Leeds United 38 11 3 5 36 21 9 5 5 28 22 21 68
5. Ipswich Town 38 11 5 3 31 15 9 1 9 26 27 15 66
6. Chelsea 38 13 3 3 44 20 4 7 8 24 25 23 61
7. Sunderland 38 9 7 3 24 16 6 5 8 22 25 5 57
8. Aston Villa 38 8 8 3 27 20 5 7 7 19 23 3 54
9. Charlton Athletic 38 11 5 3 31 19 3 5 11 19 38 -7 52
10. Southampton 38 11 2 6 27 22 3 8 8 13 26 -8 52
11. Newcastle United 38 10 4 5 26 17 4 5 10 18 33 -6 51
12. Tottenham Hotspurs 38 11 6 2 31 16 2 4 13 16 38 -7 49
13. Leicester City 38 10 4 5 28 23 4 2 13 11 28 -12 48
14. Middlesbrough 38 4 7 8 18 23 5 8 6 26 21 0 42
15. West Ham United 38 6 6 7 24 20 4 6 9 21 30 -5 42
16. Everton 38 6 8 5 29 27 5 1 13 16 32 -14 42
17. Derby County 38 8 7 4 23 24 2 5 12 14 35 -22 42
18. MANCHESTER CITY 38 4 3 12 20 31 4 7 8 21 34 -24 34
19. COVENTRY CITY 38 4 7 8 14 23 4 3 12 22 40 -27 34
20. BRADFORD CITY 38 4 7 8 20 29 1 4 14 10 41 -40 26
England 2001/2002--------------------------------------------------------------------------------FA Barclaycard Premiership - 2001/2002
( 홈 ) ( 어 웨 이 )
P W D L F A W D L F A Dif Pts
1. ARSENAL 38 12 4 3 42 25 14 5 0 37 11 43 87
2. Liverpool 38 12 5 2 33 14 12 3 4 34 16 37 80
3. Manchester United 38 11 2 6 40 17 13 3 3 47 28 42 77
4. Newcastle United 38 12 3 4 40 23 9 5 5 34 29 22 71
5. Leeds United 38 9 6 4 31 21 9 6 4 22 16 16 66
6. Chelsea 38 11 4 4 43 21 6 9 4 23 17 28 64
7. West Ham United 38 12 4 3 32 14 3 4 12 16 43 -9 53
8. Aston Villa 38 8 7 4 22 17 4 7 8 24 30 -1 50
9. Tottenham Hotspurs 38 10 4 5 32 24 4 4 11 17 29 -4 50
10. Blackburn Rovers 38 8 6 5 33 20 4 4 11 22 31 4 46
11. Southampton 38 7 5 7 23 22 5 4 10 23 32 -8 45
12. Middlesbrough 38 7 5 7 23 26 5 4 10 12 21 -12 45
13. Fulham 38 7 7 5 21 16 3 7 9 15 28 -8 44
14. Charlton Athletic 38 5 6 8 23 30 5 8 6 15 19 -11 44
15. Everton 38 8 4 7 26 23 3 6 10 19 34 -12 43
16. Bolton Wanderers 38 5 7 7 20 31 4 6 9 24 31 -18 40
17. Sunderland 38 7 7 5 18 16 3 3 13 11 35 -22 40
18. IPSWICH TOWN 38 6 4 9 20 24 3 5 11 21 40 -23 36
19. DERBY COUNTY 38 5 4 10 20 26 3 2 14 13 37 -30 30
20. LEICESTER CITY 38 3 7 9 15 34 2 6 11 15 30 -34 28
England 2002/2003--------------------------------------------------------------------------------FA Carling Premiership - 2002/2003
( 홈 ) ( 어 웨 이 )
P W D L F A W D L F A Dif Pts
1. MANCHESTER UNITED 38 16 2 1 42 12 9 6 4 32 22 40 83
2. Arsenal 38 15 2 2 47 20 8 7 4 38 22 43 78
3. Newcastle United 38 15 2 2 36 17 6 4 9 27 31 15 69
4. Chelsea 38 12 5 2 41 15 7 5 7 27 23 30 67
5. Liverpool 38 9 8 2 30 16 9 2 8 31 25 20 64
6. Blackburn Rovers 38 9 7 3 24 15 7 5 7 28 28 9 60
7. Everton 38 11 5 3 28 19 6 3 10 20 30 -1 59
8. Southampton 38 9 8 2 25 16 4 5 10 18 30 -3 52
9. Manchester City 38 9 2 8 28 26 6 4 9 19 28 -7 51
10. Tottenham Hotspur 38 9 4 6 30 29 5 4 10 21 33 -11 50
11. Middlesbrough 38 10 7 2 36 21 3 3 13 12 23 4 49
12. Charlton Athletic 38 8 3 8 26 30 6 4 9 19 26 -11 49
13. Birmingham City 38 8 5 6 25 23 5 4 10 16 26 -8 48
14. Fulham 38 11 3 5 26 18 2 6 11 15 32 -9 48
15. Leeds United 38 7 3 9 25 26 7 2 10 33 31 1 47
16. Aston Villa 38 11 2 6 25 14 1 7 11 17 33 -5 45
17. Bolton Wanderers 38 7 8 4 27 24 3 6 10 14 27 -10 44
18. WEST HAM UNITED 38 5 7 7 21 24 5 5 9 21 35 -17 42
19. WEST BROMWICH ALBION 38 3 5 11 17 34 3 3 13 12 31 -36 26
20. SUNDERLAND 38 3 2 14 11 31 1 5 13 10 34 -44 19
England 2003/2004--------------------------------------------------------------------------------FA Carling Premiership - 2003/2004
( 홈 ) ( 어 웨 이 )
P W D L F A W D L F A Df Pts
1. Arsenal 38 15 4 0 40 14 11 8 0 33 12 47 90
2. Chelsea 38 12 4 3 34 13 12 3 4 33 17 37 79
3. Manchester United 38 12 4 3 37 15 11 2 6 27 20 29 75
4. Liverpool 38 10 4 5 29 15 6 8 5 26 22 18 60
5. Newcastle United 38 11 5 3 33 14 2 12 5 19 26 12 56
6. Aston Villa 38 9 6 4 24 19 6 5 8 24 25 4 56
7. Charlton Athletic 38 7 6 6 29 29 7 5 7 22 22 0 53
8. Bolton Wanderers 38 6 8 5 24 21 8 3 8 24 35 -8 53
9. Fulham 38 9 4 6 29 21 5 6 8 23 25 6 52
10. Birmingham City 38 8 5 6 26 24 4 9 6 17 24 -5 50
11. Middlesbrough 38 8 4 7 25 23 5 5 9 19 29 -8 48
12. Southampton 38 8 6 5 24 17 4 5 10 20 28 -1 47
13 Portsmouth 38 10 4 5 35 19 2 5 12 12 35 -7 45
14. Tottenham Hotspur 38 9 4 6 33 27 4 2 13 14 30 -10 45
15. Blackburn Rovers 38 5 4 10 25 31 7 4 8 26 28 -8 44
16. Manchester City 38 5 9 5 31 24 4 5 10 24 30 1 41
17. Everton 38 8 5 6 27 20 1 7 11 18 37 -12 39
18. LEICESTER CITY 38 3 10 6 19 28 3 5 11 29 37 -17 33
19. LEEDS UNITED 38 5 7 7 25 31 3 2 14 15 48 -39 33
20. WOLVERHAMPTON 38 7 5 7 23 35 0 7 12 15 42 -39 33
England 2004/2005--------------------------------------------------------------------------------FA Carling Premiership - 2004/2005
( 홈 ) ( 어 웨 이 )
P W D L F A W D L F A Df Pts
1. Chelsea 38 14 5 0 35 6 15 3 1 37 9 57 95
2. Arsenal 38 13 5 1 54 19 12 3 4 33 17 51 83
3. Manchester United 38 12 6 1 31 12 10 5 4 27 14 32 77
4. Everton 38 12 2 5 24 15 6 5 8 21 31 -1 61
5. Liverpool 38 12 4 3 31 15 5 3 11 21 26 11 58
6. Bolton Wanderers 38 9 5 5 25 18 7 5 7 24 26 5 58
7. Middlesbrough 38 9 6 4 29 19 5 7 7 24 27 7 55
8. Manchester City 38 8 6 5 24 14 5 7 7 23 25 8 52
9. Tottenham Hotspur 38 9 5 5 36 22 5 5 9 11 19 6 52
10. Aston Villa 38 8 6 5 26 17 4 5 10 19 35 -7 47
11. Charlton Atletic 38 8 4 7 29 29 4 6 9 13 29 -16 46
12. Birmingham City 38 8 6 5 24 15 3 6 10 16 31 -6 45
13 Fulham 38 8 4 7 29 26 4 4 11 23 34 -8 44
14. Newcastle United 38 7 7 5 25 25 3 7 9 22 32 -10 44
15. Blackburn Rovers 38 5 8 6 21 22 4 7 8 11 21 -11 42
16. Portsmouth 38 8 4 7 30 26 2 5 12 13 33 -16 39
17. West Bromwich Albion 38 5 8 6 17 24 1 8 10 19 37 -25 34
18. CRYSTAL PALACE 38 6 5 8 21 19 1 7 11 20 43 -21 33
19. NORWICH CITY 38 7 5 7 29 32 0 7 12 13 45 -35 33
20. SOUTHAMPTON 38 5 9 5 30 30 1 5 13 15 36 -21 32
England 2005/2006--------------------------------------------------------------------------------FA Carling Premiership - 2005/2006
( 홈 ) ( 어 웨 이 )
P W D L F A W D L F A Df Pts
1. Chelsea 38 18 1 0 47 9 11 3 5 25 13 50 91
2. Manchester United 38 13 5 1 37 8 12 3 4 35 26 38 83
3. Liverpool 38 15 3 1 32 8 10 4 5 25 17 32 82
4. Arsenal 38 14 3 2 48 13 6 4 9 20 18 37 67
5. Tottenham Hotspur 38 12 5 2 31 16 6 6 7 22 22 15 65
6. Blackburn Rovers 38 13 3 3 31 17 6 3 10 20 25 9 63
7. Newcastle United 38 11 5 3 28 15 6 2 11 19 27 5 58
8. Bolton Wanderers 38 11 5 3 29 13 4 6 9 20 28 8 56
9. West Ham United 38 9 3 7 30 25 7 4 8 22 30 -3 55
10. Wigan Athleitc 38 7 3 9 24 26 8 3 8 21 26 -7 51
11. Everton 38 8 4 7 22 22 6 4 9 12 27 -15 50
12. Fulham 38 13 2 4 31 21 1 4 14 17 37 -10 48
13. Charlton Athletic 38 8 4 7 22 21 5 4 10 19 34 -14 47
14. Middlesbrough 38 7 5 7 28 30 5 4 10 20 28 -10 45
15. Manchester City 38 9 2 8 26 20 4 2 13 17 28 -5 43
16. Aston Villa 38 6 6 7 20 20 4 6 9 22 35 -13 42
17. Portsmouth 38 5 7 7 17 24 5 1 13 20 38 -25 38
18. BIRMINGHAM CITY 38 6 5 8 19 20 2 5 12 9 30 -22 34
19. WEST BROMWICH ALBION 38 6 2 11 21 24 1 7 11 10 34 -27 30
20. SUNDERLAND 38 1 4 14 12 37 2 2 15 14 32 -43 15
댓글 분란 또는 분쟁 때문에
전체 댓글이 블라인드 처리되었습니다.
새로운 댓글이 없습니다.