2016 Chevrolet Malibu | LT | Hybrid | Premier |
Base Price | $25,895 | $30,000 | $31,795 / $35,280 |
Price As Tested | $27,985 | $32,100 (est) | $35,280 |
Vehicle Layout | Front-engine, FWD, 5-pass, 4-door sedan | Front-engine, FWD, 5-pass, 4-door sedan | Front-engine, FWD, 5-pass, 4-door sedan |
Engine | 1.5L/160-hp/184-lb-ft turbocharged DOHC 16-valve I-4/ | 1.8L/122-hp/129-lb-ft DOHC 16-valve I-4 plus 102-hp electric motor | 2.0L/250-hp/258-lb-ft turbocharged DOHC 16-valve I-4 |
Transmission | 6-speed auto | 182 hp/277 lb-ft comb/cont variable auto | 8-speed auto |
Length x Width x Height | 193.8 x 73.0 x 57.7 | 193.8 x 73.0 x 57.7 | 193.8 x 73.0 x 57.7 |
Wheelbase | 111.4 in | 111.4 in | 111.4 in |
Curb Weight (F/R Dist) | 3,124 lb (61/39%) | 3,363 lb (59/41%) | 3,301 lb (62/38%) |
Acceleration, 0-60 mph | 8.5 sec | 7.4 sec | 6.2 sec |
Quarter Mile | 16.5 sec @ 84.6 mph | 15.8 sec @ 88.5 mph | 14.7 sec @ 96.2 mph |
Braking, 60-0 mph | 127 ft | 127 ft | 117 ft |
Lateral Acceleration | 0.84 g (avg) | 0.83 g (avg) | 0.88 g (avg) |
MT Figure Eight | 27.4 sec @ 0.63 g (avg) | 27.5 sec @ 0.61 g (avg) | 26.4 sec @ 0.68 g (avg) |
EPA City/Hwy/Comb | 27/37/31 mpg (est) | 48/45/47 mpg (est) | 22/32/26 mpg (est) |
Energy Consumption, City/Hwy | 125/91 kW-hrs/100 miles (est) | 70/75 kW-hrs/100 miles (est) | 153/105 kW-hrs/100 miles (est) |
CO2 Emissions | 0.63 lb/mile (est | 0.42 lb/mile (est) | 0.76 lb/mile (est) |
Real MPG City/Hwy/Comb | | | 22/33/26
|
11월 6일자 사진들인데.. 출처가보심 은색모델도 있네요.
사진들 쏟아지는거보니 출시 임박한듯 합니다. 금년내에 한다고 했으니..
그나저나
대대적인 가격상승이 예상되옵나이다....